3,079,693
Number of users
6,846,902
Number of visits
14,135,753
Number of page views
0.54%
Bounce Rate
Operating systems
Types of devices
Mobile devices
Browser type
Most used search terms
Visits by country
| COUNTRY | Visits | Ratio |
| Saudi Arabia | 6673752 | 98.26 % |
| Egypt | 36459 | 0.54 % |
| United States | 22773 | 0.34 % |
| United Arab Emirates | 16462 | 0.24 % |
| United Kingdom | 11329 | 0.17 % |
| France | 6917 | 0.1 % |
| India | 6799 | 0.1 % |
| Kuwait | 6332 | 0.09 % |
| Bahrain | 6056 | 0.09 % |
| Germany | 5126 | 0.08 % |
Visits by cities
| COUNTRY | Visits | Ratio |
| Riyadh | 2748339 | 42.04 % |
| Jeddah | 1957664 | 29.94 % |
| Dammam | 745733 | 11.41 % |
| Madinah | 473866 | 7.25 % |
| Abha | 222462 | 3.4 % |
| Makkah | 127250 | 1.95 % |
| Unknown | 125049 | 1.91 % |
| Al Jubail | 47713 | 0.73 % |
| Hail | 46249 | 0.71 % |
| Al Khobar | 43477 | 0.67 % |
Feedback on visitor satisfaction using the platform
Helpful Page (3784 | 49.35%)
Not Helpful Page (3883 | 50.65%)
Top Services (Ranked High to Low)
Low Services (Ranked Low to High)
Low Rated Services
| Service | Rating |
|---|---|
| تظلمات التسجيل العيني | 1.00 |
| الاستعلام عن ترخيص الاعلان العقاري | 1.00 |
| المؤشر الإيجاري | 1.00 |
| ترخيص مسجل عقاري | 1.00 |
| فك حجز العربون | 1.00 |
Top Rated Services
| Service | Rating |
|---|---|
| خدمة طلب فرز إلكترونياً | 5.00 |
| خدمة إصدار رخصة فال للاستشارات العقارية | 5.00 |
| خدمة إصدار رخصة فال لإدارة المرافق | 5.00 |
| بوابة العقار الجيومكانية | 5.00 |
| خدمة إصدار رخصة فال لادارة الاملاك | 5.00 |
Top Rated Services
Inquiry About Announced Real Estate Areas
Real Estate Registration Appeals
Subdivision Certificate
Contract Renewal and Automatic Renewal
Termination of Residential and Commercial Contracts (Mutual Agreement)
FAL Real Estate Auction License Issuance Service
Termination of Residential and Commercial Contracts (Unilateral Termination)
Owners Association Enrollment Service
New Association Creation Service
Applying as a Property Manager
Candidacy for Presidency Service
Service of Main Water Meter Transfer to the Association’s Name